Click here for more information on the 2010 Fall Season Pass Prices.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daily Green Fees | 2010 | ||||||
| EDGEWOOD & ROSE CREEK GOLF COURSES | |||||||
| During Edgewood's construction, when less than 17 holes are playable, prime and non-prime will be $17.50 at Edgewood. | Season Passes | ||||||
|
Adult | ||||||
| Time | Mon. - Fri. | Sat.-Sun. | $ 689.00 | ||||
| OPEN | $23.75 | Edgewood Construction Pass | $ 331.00 | ||||
| To | Rose Creek | $ 551.00 | |||||
| 10:00 AM | Prime Time | $ 438.00 | |||||
| To | $29.00 | Osgood | $ 350.00 | ||||
| 4:00 PM | $23.75 | Prairiewood | $ 319.00 | ||||
| To Close | El Zagal | $ 236.00 | |||||
|
Family (includes children under 19) | ||||||
| OSGOOD GOLF COURSE | $ 1,239.00 | ||||||
| Day of Week | Edgewood Construction Pass | $ 595.00 | |||||
| Time | Mon. - Fri. | Sat.-Sun. | Rose Creek | $ 991.00 | |||
| OPEN | $13.00 | $ 789.00 | |||||
| To | Osgood | $ 631.00 | |||||
| 12:00 PM | Prime Time | Prairiewood | $ 574.00 | ||||
| To | $16.00 | El Zagal | $ 425.00 | ||||
| 4:00 PM | $13.00 | Senior Restricted (ages 62 & over) | |||||
| To Close | AND Intermediate (ages 13-23) | ||||||
|
$ 413.00 | ||||||
| Day of Week | Edgewood Construction Pass | $ 198.00 | |||||
| Time | Mon. - Fri. | Sat.-Sun. | Rose Creek | $ 330.00 | |||
| OPEN | $12.50 | $14.50 | $ 263.00 | ||||
| To | Osgood | $ 210.00 | |||||
| CLOSE | Prairiewood | $ 191.00 | |||||
| EL ZAGAL GOLF COURSE | El Zagal | $ 141.00 | |||||
|
Junior Restricted | ||||||
| Time | Mon. - Fri. | Sat.-Sun. | $ 220.00 | ||||
| OPEN | $10.00 | Edgewood Construction Pass (8-18) | $ 106.00 | ||||
| To | Rose Creek (ages 8-18) | $ 176.00 | |||||
| CLOSE | $ 140.00 | ||||||
| Osgood (ages 6-18) | $ 112.00 | ||||||
| Junior Restricted Hours* Rates | Prairiewood (ages 6-18) | $ 102.00 | |||||
| *Restricted hours waived if golfing with an adult. | El Zagal (ages 6-18) | $ 75.00 | |||||
| Edgewood/Rose Creek (ages 8-18) | 18 Hole | ||||||
| Weekday (Mon-Thur) | $ 11.75 | Punch Cards | |||||
| Weekend (Fri-Sun & Holidays) | $ 13.00 | 10 Round (18 hole) Punch Card Edgewood & Rose Creek Only | $ 245.00 | ||||
| 9 Hole | |||||||
| Osgood (every day) (ages 6-18) | $ 8.75 | 10 Round (9 hole) Punch Card Osgood Only | $ 144.00 | ||||
| Prairiewood (every day) (ages 6-18) | $ 8.00 | ||||||
| El Zagal (every day) (ages 6-18) | $ 6.00 | ||||||
| Senior Restricted Rates ( ages 62 & over) | Misc. | ||||||
| Edgewood & Rose Creek | 18 Hole | Golf Cart Rentals | |||||
| Weekday (Mon-Thur) | $ 16.50 | 18 Holes | $ 26.00 | ||||
| Weekend (Fri-Sun & Holidays) | $ 19.00 | 9 Holes (PW, EW, & RC) | $ 14.50 | ||||
| Osgood | 9 Hole | 9 Holes (Osgood only) | $ 16.00 | ||||
| Weekday (Mon-Thur) | $ 10.00 | 9 Holes (El Zagal only) | $ 12.50 | ||||
| Weekend (Fri-Sun & Holidays) | $ 11.75 | Osgood Trail Fee | $ 200.00 | ||||
| Prairiewood | 9 Hole | Driving Range | |||||
| Weekday (Mon-Fri) | $ 8.75 | Small Bucket ( 1 token) | $ 2.50 | ||||
| Weekend (Sat-Sun & Holidays) | $ 11.00 | Large Bucket (2 tokens) | $ 5.00 | ||||
| El Zagal | 9 Hole | 30 Token Punch Card for Edgewood, Rose Creek & Osgood Driving Ranges | $ 67.50 | ||||
| Weekday (Mon-Fri) | $ 6.75 | ||||||
| Weekend (Sat-Sun & Holidays) | $ 7.75 | ||||||
*Restricted hours for Juniors and Seniors:
At Edgewood, Rose Creek and Osgood, Junior and Senior Restricted hours are Monday through Thursday before 1:00 p.m. and on Friday through Sunday and Holidays after 4:00 p.m.
Additional restricted hours of play for Seniors is Friday morning before 10:00 a.m.
At El Zagal and Prairiewood, Junior and Senior Restricted hours are Monday through Friday before 3:00 p.m. and on Saturday, Sunday and Holidays after 3:00 p.m.
While the Fargo schools are in session, Junior pass holders may use their passes after school hours, unless the course is extremely busy. The attendant on duty makes the final call.
Restricted hours are waived if Juniors are golfing with an adult.